GREAT CHOICE
GE® 30" White Freestanding Electric Range
Model #: JB645DKWWWas $849.00
Sale $648.90
Save $200.10 Ends Oct 18, 2023
In Stock at Factory
Available in 10 to 14 Days
For screen reader problems with this website, please call(715) 526-51207 1 5 5 2 6 5 1 2 0Standard carrier rates apply to texts.
Heins Appliance and Refrigeration
(715) 526-5120
GE® Series 11.6 Cu. Ft. Top Freezer Refrigerator-White with upfront electronic temperature controls and LED interior lighting
Shipping Weight | 151 |
---|
Controls | Digital |
---|
Defrost System | Frost-Free |
---|
Kilowatt Hrs. per Year | 310 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Black |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 5 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 137 |
---|---|
Width (in.) | 24 |
Appliance Color | White |
Depth (in.) | 28.63 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.14 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.62 |
Refrigerator Capacity (cu. ft.) | 8.48 |
Depth w/Door Open 90 Degrees (in.) | 50.63 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 25.63 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.38 |
Freezer Door Type | Swing Door |
Qualifies for Save up to $500 on qualifying GE purchases.
In Stock at Factory
Available in 10 to 14 Days
GREAT CHOICE
Was $849.00
Save $200.10 Ends Oct 18, 2023
In Stock at Factory
Available in 10 to 14 Days
In Stock at Factory
Available in 10 to 14 Days
See Price in Cart
Designed for easy operation and access
Easily accommodates the installation of an icemaker
Controls are located in an easy-to-reach position
Spotlights foods inside making them easy to see
Product Weight (lbs.) | 137 |
Width (in.) | 24 |
Appliance Color | White |
Depth (in.) | 28.63 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.14 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.62 |
Refrigerator Capacity (cu. ft.) | 8.48 |
Depth w/Door Open 90 Degrees (in.) | 50.63 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 25.63 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 310 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 151 |
Controls: | Digital |
Defrost System: | Frost-Free |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate