For screen reader problems with this website, please call(715) 526-51207 1 5 5 2 6 5 1 2 0Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.5"d
Read More
$709.00
Save $70.90
General Specs | |
| Product Weight (lbs.) | 158 |
| Width (in.) | 28 |
| Depth (in.) | 32.5 |
| Height (in.) | 67.38 |
| Freezer Capacity (cu. ft.) | 4.0 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Overall Height (in.) | 67.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 480 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Black |
| Light(s): | Single Level |
Dimensions | |
| Maximum Depth w/Handle: | 32.38 |
| Maximum Height w/Hinge: | 67.38 |
| Shipping Weight: | 177 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost Free |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable; Freezer Step Shelf |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Cabinet Color: | Black |