GREAT CHOICE
IN STOCK

GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWAVAILABLE TO PICK UP TODAY!
For screen reader problems with this website, please call(715) 526-51207 1 5 5 2 6 5 1 2 0Standard carrier rates apply to texts.
Heins Appliance and Refrigeration
(715) 526-5120
GE® Front Load Gas Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminized alloy drum that improves energy efficiency and resists corrosion.
Venting Directions | Rear, Left, Bottom |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Product Weight (lbs.) | 107 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
In Stock at Factory
Available in 10 to 14 Days
GREAT CHOICE
IN STOCK
AVAILABLE TO PICK UP TODAY!
GREAT CHOICE
In Stock at Factory
Available in 10 to 14 Days
In Stock at Factory
Available in 10 to 14 Days
In Stock at Factory
Available in 10 to 14 Days
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Venting Directions: | Rear, Left, Bottom |
End of Cycle Signal: | Yes |
Casual: | Yes |
Product Weight (lbs.) | 107 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.