GE® 25.6 Cu. Ft. Black Slate French Door Refrigerator
Model #: GFE26JEMDS$2,799.00Save $279.90
$2,519.10
In Stock at Factory
Available in 10 to 14 Days
For screen reader problems with this website, please call(715) 526-51207 1 5 5 2 6 5 1 2 0Standard carrier rates apply to texts.
In Stock at Factory
Available in 10 to 14 Days
In Stock at Factory
Available in 10 to 14 Days
In Stock at Factory
Available in 10 to 14 Days
Kilowatt Hrs. per Year: | 725 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 390 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Turbo Freeze |
Defrost System: | Adaptive |
Advanced Cooling System: | Turbo Cool |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Design: | Contoured Door |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Black Slate |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 69 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-03-01.