GREAT CHOICE
Amana® Over the Range Microwave-Black on Stainless
Model #: AMV2307PFSSale $199.00
$243.00
Save $44.00
Ends Dec 20, 2023
In Stock at Factory
Available to Order!
For screen reader problems with this website, please call(715) 526-51207 1 5 5 2 6 5 1 2 0Standard carrier rates apply to texts.
Heins Appliance and Refrigeration
(715) 526-5120
This 29-inch Wide Amana® Bottom-Freezer Refrigerator features an EasyFreezer™ Pull-Out Drawer that opens and closes smoothly, even when fully loaded. Store meats and cheeses in the Deli Drawer to make your favorite go-to sandwich. And you'll know where all your frozen treats are at a glance with our Glide-Out Lower Freezer Basket and Quick Split™ Organizer.
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 521 |
---|---|
ENERGY STAR® Qualified | No |
Handle Color | Stainless Steel |
---|---|
Light(s) | Yes |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Fixed; Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 29.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.26 |
Height (cm) | 170.03 |
Depth (cm) | 84.79 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 66.94 |
Overall Height (cm.) | 170.03 |
Visit Store For Details
$1,899.00
Save $189.90
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
GREAT CHOICE
$243.00
Save $44.00
Ends Dec 20, 2023
In Stock at Factory
Available to Order!
Visit Store For Details
$1,599.00
Save $159.90
Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda? and keep them within sipping range!
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Refrigerator and select freezer doors can be adjusted to open from the left or right.
This Amana® bottom-freezer refrigerator lets you fit all your favorites with 18 cu. ft. capacity.
Width (in.) | 29.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.94 |
Freezer Capacity (cu. ft.) | 5.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.7 |
Refrigerator Capacity (cu. ft.) | 12.94 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.26 |
Height (cm) | 170.03 |
Depth (cm) | 84.79 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 66.94 |
Overall Height (cm.) | 170.03 |
Kilowatt Hrs. per Year: | 521 |
ENERGY STAR® Qualified: | No |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Controls: | Digital |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Fixed; Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.